PTS Data Center Solutions has client project references spanning 15+ years. Industries served as well as a partial client list are available below in this document. For additional references please ask your account manager for specific facility and/or IT references.
Industries Served
Advertising Aerospace Agriculture Automotive Chemicals Communications Computers Consulting Construction Consumer Goods Distribution Education Electronics Energy | Engineering Entertainment Financial Government Healthcare Hospitality Insurance Legal Marketing Manufacturing Media Medical Mining | Non-Profit Pharmaceutical Professional Sports Public Sector Publishing Real Estate Retail Services Shipping Transportation Travel Utilities Wholesale |
Partial Client List
Partial Client List: A through C
ABSG Consulting | Ask Jeeves ![]() | Certified Wholesale Electric |
Accenture | AstraZeneca | Chemical Abstracts Services |
Access IT | AtlantiCare Health Systems | Chevron Research Company |
ADCO Electric | Atlantic Plant Maintenance | Chevron Texaco Corporation ![]() |
Adelphia | AT&T ![]() | Chicago School of Psychology |
Adjoined Consulting | Automatic Data Processing | Chilton Memorial Hospital ![]() |
Adventist Health Care | Auxilium Pharmaceuticals | CHR Hanson |
Aegis Capital | Avaya Communication | Church Pension Group |
Aeropostale, Inc. ![]() | Avocent Corporation | CIC |
Aetna | Avon Products | CIFC Asset Management |
Affinity Health Plan | A-V Services | Cingular Wireless |
AGFA | AXA Financial | Cisco Systems Inc |
Allied Irish Bank | B&H Photo | Citigroup ![]() |
Alpine Associates | BAE Systems | City of Los Angeles Police Dept. |
Akzo Nobel | Bayhealth Medical Center | City of New Brunswick |
Alabanza Corporation | Barnes and Noble | City of Oceanside |
Allan Briteway Electrical | Barr Laboratories | City of Yonkers |
Contractors | Bed, Bath & Beyond ![]() | Clarendon Insurance Group |
Alliance Bernstein LP | Benjamin Moore | Clique Communications |
Alliance Capital | Bethesda Memorial Hospital | CNBC |
Alliant Technologies![]() | BlackRock Financial Management, Inc. | Coast Asset Management |
Allied Access, Inc. | BOC Gases | Coca-Cola ![]() |
Allied Irish Bank | Boeing Company | Colony Liquor |
Allied Office Supply | Bowne Systems | Columbia House |
Amazon.com | Broadview Networks | Columbia University |
AMC Theaters | Broadway Trading | Comcast |
American Airlines ![]() | Brokerage Systems | Computer Sciences Corp |
American Express | Brown & Wood Law | Con Edison |
American Home Mortgage | Business Wire | Concordia University |
American Museum of Natural History | BuyandHold.com | Conference Call Services |
Cablevision, Inc. | Continental Airlines | |
American Standard | California Credit Union | Continental Resources |
Ameriquest Mortgage Company | California Institute for Telcomm | Continnum Health Alliance |
Amiee Lynn Accessories | California Institute of Technology | Continuum Health Partners |
Amtrak | Campbell University | Core Services |
Anheuser Busch | Cap Gemini Ernst & Young | Coreon |
Ann Taylor ![]() | Cape Regional Medical Center | Corporation Service Company |
Anteon Corporation | Cardholder Management | Cornell University ![]() |
AOL Time Warner Inc. | Services | Costco ![]() |
Apani Networks | Casey Systems, Inc. | County of Bergen |
Apollo Investment Management | Caxton | County of Hudson |
Applied Power International | CB Richard Ellis | County of Morris |
APS Healthcare, Inc. | CBS Radio | County of San Bernadino |
Arcadian Networks | CCGXM | Cox Communications |
ARM Inc. | Celiant Corp ![]() | Cravath, Swaine, & Moore LLP |
Arup | Central Texas College | Creditex |
Partial Client List: C through M
CrossBorder Solutions | Five Star Electric Corporation | Infocrossing, Inc. |
Crown Media Holdings, Inc. | Food Bank of New York City | Informa Investment Solutions |
Crystal Run Healthcare | Florham Park Development Corp. | ING Investments ![]() |
CSC ![]() | Ford Motor Company | Ingersoll-Rand |
CSX | Forest Electric Corporation | Innovation Data Processing |
CX Financial | Formosa Plastics | IQE, Inc. |
CUNY, John Jay College of | Fox News | INO Therapeutics, Inc |
Criminal Justice | Framework, Inc. | IntegraMed America |
D&M Holdings | Frito Lay | Intel Corporation |
Daiwa Securities | French Culinary Institute | Interactive Softworks |
Dallas Area Rapid Transit | Fundtech | Inter-American Development Bank |
DataPipe ![]() | GAF Material Corporation | |
Datascope Corporation | Gaston Memorial Hospital | InterDigital Communications |
DB Global Processing | GE Asset Management | International Specialty Prod. |
Deloitte and Touche | GE Consumer Finance | Internap ![]() |
Deloitte Consulting | Geller & Company | Intervet |
Deutsche Bank | General Electric | Invision.com |
DH Capital LLC | Genpro, Inc. ![]() | IP Communications, Inc. |
Diversified Investment Advisor | Georgeson Shareholder | ITT Avionics Corporation |
Dow Jones – NJ | Communication | ITT Industries |
Drinker, Biddle, & Shanely | Georgetown University | ITXC |
DRW Trading | Global Processing Services | J.D. Irving |
Duke University Medical Center | Goen Technologies Corporation | JDS Uniphase Corporation |
Dunkirk Boilers | Google ![]() | Jetblue Airways |
DynamicSoft | Goya Foods | Johnson Controls, Inc. |
Ecko | Graphic Packaging | JP Morgan Chase Bank |
EDS | International | Katz Media Group Inc. |
Edison Schools | Guest Supply | Katzenbach Partners LLC |
Edwards AFB | Guide Dog Foundation | Kepner Tregoe, Inc. |
Effron Enterprises | Hallmark Cards Inc | Krasdale Foods |
Eglin AFB | Hanjin Shipping | Kyoceramita Corporation |
El Pollo Loco | Harbor Point Services | LabVantage Corporation |
Elizabeth Board of Education | Hartford Life Insurance | Lehman Brothers |
Empower Federal Credit Union ![]() | Hermes of Paris | Lehr Construction |
Englewood Hospital ![]() | Hewlett Packard | LG CNS America, Inc. |
En Pointe Technologies | Hillsborough Township | Liberty Health – Jersey City Medical Center |
Entergy Nuclear Operations | HMS Host Corporation | |
Epiq eDiscovery Solutions | HNC Software | Lincoln Tech |
Ernst & Young | Home Depot | Linksys |
Estee Lauder | Hospital League | Lockheed Martin |
Essex County Correctional | Hosted Solutions | Long Island Power Authority |
Facility | Hughes, Hubbard, & Reed LLP | Long Island Railroad |
Everest Reinsurance | Hunterdon Medical Center | Longwood Gardens |
EYP – Mission Critical | H.W. Wilson Company ![]() | Los Angeles Police Dept. |
Facilities, Inc. | IBM | LPL Financial Services |
FAA | ICMG | Lucent Technologies |
FAA Seattle ARTCC | IDC | Lowe Lintas |
Fahnestock & Co. | I-Deal | Mail Boxes Etc. |
FiberNet | Ikaria | Maintech Corporation |
Finger Lakes Community College | IKEA | Managed Health Care Assoc. |
First Citizens National Bank | Imagica USA, Inc. | Mantech (MTCSC) |
Fisher Scientific | Imagistics | March of Dimes ![]() |
Fitch Ratings |
Partial Client List: M through S
Marine Corp Air Station | New York City Dept. of | Princeton University |
Marino/Ware | Information Technology | Prismatic Development Corp. |
Marriott International ![]() | New York City Dept. of Sanitation | Property Insurance Association |
Marsh USA | New York City Transit | Of Louisiana |
Marymount University | New York Giants ![]() | Prudential Insurance Company |
Maxwell AFB Gunter Annex | New York Jets ![]() | Public Service Electric & Gas ![]() |
MD Advantage | New York Post | PSYOP |
Media Planning Group | New York Power Authority | PTC Therapeutics Inc. |
Mindshare | New York State Office of | Purdue Pharma |
MediMedia USA, Inc. | Technology | Purdue University |
MedPointe Healthcare, Inc. | New York State Thruway Authority | Ramapo College of New Jersey |
Mehl Electric Co | New York State Unified | Raritan Computer |
Merck & Co., Inc. | Court System | Recording for Blind & Dyslexic |
Merrill Lynch | New York Times ![]() | Regeneron Pharmaceuticals |
Meyer & Depew Company | New York University | Reliant Energy |
Michael Kors, Inc. | NOAA – National Weather Service | Resposne Insurance |
Michigan State University | Nortel Networks | Qualcomm |
Microsoft Corporation ![]() | Northbridge Capital Mgment | Quantitative Risk Management |
Mid Pacific Communication | Northern Westchester Hospital | RGRTA |
Middlesex Police Department | Northrop Grumman | Richard Stockton College of NJ |
MIIX Group | Novartis Institutes for BioMedical Research ![]() | Robeco USA, Inc. |
Mindshift Technologies | NYS Office of Technology | Rutgers University |
Mizuho Securities USA | NYU Downtown Hospital | RW Pressbridge & Co. |
MLB Network | NYU Hospital | SAC Capital |
Mount Vernon City School District | Olympus America | Safety Consultants |
MSD Capital | Omnicom Group/BBDO | Safilo USA |
MTA | One Call Medical | Samsung ![]() |
MTV | Okonite Company | San Francisco State University |
MTC Services Corporation | Oppenheimer & Company, Inc. | Sandhill Scientific Inc. |
MVBMS | Orbital Health Care, Inc. | Sandia National Laboratories |
NASA Glenn Research Center | Palisades Safety and | Sandvik |
NASA Goddard Space Flight Center | Insurance Mgmt | Sanofi – Synthelabo Inc. |
Nationwide Power | Paragon Biomedical | Savvy Networks |
Naval Surface Warfare Center | Passaic Valley Water Commission | Schering-Corporation |
NBA Properties | Pay By Touch | Schoolnet |
NBC ![]() | PCS Wireless ![]() | Siemens Financial |
NBC Universal | Penn State University | Skanska USA |
NEC | PepsiCo, Inc. | Sodexho |
NERC | Pfizer | Sofradir EC |
Network Plus | Physicians World Thomson | Sony, Inc. |
Nevada Cancer Institute | Healthcare | Southwest Securities |
New Brunswick Police Department | Port Authority NY-NJ | Spectra Gases |
New Jersey Dept. of Corrections | Post & Kelly Electric Company Inc., | St. Luke’s Community Medical Center |
New Jersey Dept. of | Potomac-Hudson Environmental | St. Mary’s Regional Medical Ctr. |
Environmental Protection | Power Design Corp. | Stanfield Capital Partners |
New Jersey Dept. of Labor | Predictive Systems | State University of New York |
New Jersey Transit | Pricewaterhouse Coopers, LLP | Stellaris Health |
New York City Dept. of Design | Primedia, Inc. | Sterling Healthcare |
and Construction (DDC) | Princeton Medical Group | Sullivan & Cromwell |
New York City Dept. of Education | Princeton Plasma Physics Lab | Sun Life Financial |
New York City Dept. of Housing | Sun Microsystems |
Partial Client List: S through Z
Sun National Bank | U.S. Dept. Of Commerce | Verizon ![]() |
SUNY – Albany | U.S. Forest Service | Verizon Wireless |
SUNY – Downstate Medical Ctr. | U.S. Naval Office – Cleveland | Vermont Air International |
SUNY – Maritime College | U.S. Trade & Dev. Agency | Viacom ![]() |
SUNY – New Paltz | UBS Painewebber, Inc. | Virtual Development, Inc. |
SUNY – Research Foundation | UMDNJ | Vishay Intertechnology, Inc. ![]() |
Tallahassee Community College | UNFI, Inc. ![]() | VistaOne Solutions |
Teachers’ Retirement System of | Union County College | Vornado Realty Trust |
the City of New York | Union Electric Company | Voss Scientific |
TechTarget ![]() | United Staffing | Wakefern Food Corporation |
TF Cornerstone | United States Military Academy – | Walt Disney |
Thacher Proffitt & Wood LLP | West Point | Warner Chilcott ![]() |
The Mortgage Source | United Talmudical Academy | Washington State Bar Assoc. |
The Street.com Inc. | United Telecommunications Services | Watson Wyatt Data Services |
Thorn Communications, LLC | Unity Electric | Wayne General Hospital |
Thyssen Krupp VDM USA | Universal Instruments Corp. | Weaver Electric |
TIAA CREF | University of Alaska Anchorage | Web MD ![]() |
Tiffany & Company ![]() | University of Arizona | Westchester Medical Group |
Tigris Financial | University of California | Weiss Peck & Greer LLC |
Time Warner Cable ![]() | University of Colorado | Westchester Community |
Tivoli Systems | University of Iowa-Law | College |
T-Mobile – NY | University of Maryland | White Plains Hospital Center |
Todhunter International | University of Nevada | Wildlife Conservation Fund |
Transcore | University of Pennsylvania | William Paterson University |
Tremont Capital Management | University of Pittsburgh | Windham Public Schools |
Trigen Energy Corporation | University of Rochester | Winn-Dixie Stores, Inc. |
Trinitas Hospital | University of Texas | Wire One Technologies |
Tufts University | University of Utah | Wireless Zone |
Tulane Medical School | University of Virginia | WMCA-AM Radio |
Two Sigma Investments | US Cable | Worldcom |
U.S. Air Force ![]() | USDA – ARS | World Wildlife Fund ![]() |
U.S. Army Corps of Engineers | USF Red Star | Xerox |
U.S. Army – Kuwait | Value Line Distribution Center Inc. | Yale University |
U.S. Army – White Sands | Valley National Bank | Yankee Stadium |
U.S. Coast Guard | Venture Technologies, Inc. | YMCA |
Zolo Technologies |